| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $13.60 | $14.42 | $13.13 | $13.27 | 2,293,150 | 1:1 |
| Jul 07, 2026 | $13.36 | $13.71 | $12.84 | $13.42 | 1,452,967 | 1:1 |
| Jul 08, 2026 | $13.11 | $13.78 | $13.00 | $13.57 | 1,401,841 | 1:1 |
| Jul 09, 2026 | $13.57 | $13.94 | $13.13 | $13.82 | 1,293,891 | 1:1 |
| Jul 10, 2026 | $13.88 | $14.27 | $13.36 | $14.00 | 1,254,206 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG