| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $10.94 | $11.20 | $10.70 | $11.05 | 1,206,413 | 1:1 |
| Oct 06, 2026 | $11.12 | $11.25 | $10.64 | $10.68 | 954,530 | 1:1 |
| Oct 07, 2026 | $10.43 | $10.95 | $10.34 | $10.71 | 755,808 | 1:1 |
| Oct 08, 2026 | $10.55 | $11.00 | $10.27 | $10.86 | 1,148,858 | 1:1 |
| Oct 09, 2026 | $10.81 | $11.30 | $10.75 | $11.00 | 638,139 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG